High performance binocular thermometric face recognition terminal (digital screen), integrated offline face recognition, temperature detection.
New generation facial identification terminal with terperature measuring function combined infrared bio-sassy for trustable biometric identification.
Camera |
|
---|---|
Resolution | 2 million pixels |
Type | Binocular vide dynamic camera |
Aperture | F2. 4 |
Focusing Distance | 50-150cm |
White Balance | auto |
Photo flood light | LED and IR dual photo flood light |
Screen |
|
---|---|
Size | 800X1280 |
Resolution | 8.0 Inch IPS LCD screen |
Touch | Not supported (optional support) |
Processor |
|
---|---|
CPU | RK3288 quad-core Optional RK3399 Six-CO MSM8953 eight-core) |
Storage | EMMC 8G |
Interface |
|
---|---|
Network Module | Ethernet and wireless (WIFI) |
Audio | 2.5W/ 4R speakers |
USB | 1 USB OTG, 1 USB HOST standard A port |
Serial Communication | 1 RS232 serial port |
Relay Output | 1 door open signal output |
Wiegand | One Wiegand 26/34 output, one Wiegand 26/34 input |
Upgrade Button | Support Uboot upgrade button |
Wired Network | 1 RJ45 Ethernet socket |
Function |
|
---|---|
Credit care Reader | None (optional IC card reader, ID card, ID card) eight-core) |
Face Detection | Supports detection and tracking of multiple people tion at the same time |
Face Library | Up to 30,000 |
1: N face comparison | Support |
1: 1 face comparison | Support |
Stranger detection | Support |
Identify Distance Configuration | Support |
UI interface Configuration | Support |
Upgrade Remotely | Support |
Interface | Interfaces include device management, personnel / photo management, record query, etc. |
Deployment method | Support public cloud deployment, privatized deployment, LAN use, stand-alone use |
Infrared Thermal Imaging Module |
|
---|---|
Temperature Detection | Support |
Temperature Detection Distance | 1 meter (optimal distance 0.5 meter) |
Temperature Measurement Accuracy | ≤ ± 0.5oC |
Temperature measurement range | 10 oC ~ 42 oC |
Visitors tempreture is normal and released directly | Support Uboot upgrade button |
Abnormal temperature alarm | Support (temperature alarm value can be set) |
General Parameters |
|
---|---|
Power | DC12V ( 10%) |
Operating temperature | 0 oC ~ 60 oC |
Storage temprature | -20°C ~ 60 oC |
Power consumption | 13. 5W (Max) |
Installation method | Screwed by wall mount bracket |
Size | Standard: 274.24*128*2148 (mm) IC card / ID card: 296. 18*132. 88*25 (mm) |
Packaging List |
|
---|---|
Packaging | Machine * 1, power adapter * 1, manual * 1, certificate of conformity * 1 |
Are you interested to buy this AI powered access control &
fever screening system.